| |
Packing
MDF
1220*2440 mm
| Thickness, mm | Number of panels per package | Net weight Kg per package | Total area of plywood in package, m2 | Volume of tde package, m3 |
| 6 | 65 | 792 | 193,49 | 1,161 |
| 6,5 | 60 | 786 | 178,61 | 1,161 |
| 8 | 50 | 848 | 148,84 | 1,191 |
| 9 | 44 | 802 | 130,98 | 1,179 |
| 10 | 40 | 816 | 119,07 | 1,191 |
| 11 | 36 | 838 | 107,16 | 1,179 |
| 12 | 33 | 837 | 98,23 | 1,179 |
| 15 | 26 | 810 | 77,4 | 1,161 |
| 18 | 22 | 845 | 65,49 | 1,179 |
| 21 | 19 | 840 | 56,56 | 1,188 |
| 24 | 16 | 824 | 47,63 | 1,143 |
| 27 | 14 | 807 | 41,68 | 1,125 |
| 30 | 14 | 900 | 41,68 | 1,25 |
| 35 | 11 | 860 | 32,74 | 1,146 |
| 40 | 10 | 893 | 29,77 | 1,191 |
1250*2500 mm
| Thickness, mm | Number of panels per package | Net weight Kg per package | Total area of plywood in package, m2 | Volume of tde package, m3 |
| 6 | 65 | 831 | 203,13 | 1,219 |
| 6,5 | 60 | 825 | 187,5 | 1,219 |
| 8 | 50 | 890 | 156,25 | 1,25 |
| 9 | 44 | 842 | 137,5 | 1,238 |
| 10 | 40 | 856 | 125 | 1,25 |
| 11 | 36 | 880 | 112,5 | 1,238 |
| 12 | 33 | 879 | 103,13 | 1,238 |
| 15 | 26 | 851 | 81,25 | 1,219 |
| 18 | 22 | 887 | 68,75 | 1,238 |
| 21 | 19 | 882 | 59,38 | 1,247 |
| 24 | 16 | 865 | 50 | 1,2 |
| 27 | 14 | 847 | 43,75 | 1,181 |
| 30 | 14 | 945 | 43,75 | 1,313 |
| 35 | 11 | 902 | 34,38 | 1,203 |
| 40 | 10 | 938 | 31,25 | 1,25 |
1500*3000 mm
| Thickness, mm | Number of panels per package | Net weight Kg per package | Total area of plywood in package, m2 | Volume of tde package, m3 |
| 6 | 65 | 1197 | 292,5 | 1,755 |
| 6,5 | 60 | 1188 | 270 | 1,755 |
| 8 | 50 | 1282 | 225 | 1,8 |
| 9 | 44 | 1212 | 198 | 1,782 |
| 10 | 40 | 1233 | 180 | 1,8 |
| 11 | 36 | 1267 | 162 | 1,782 |
| 12 | 33 | 1265 | 148,5 | 1,782 |
| 15 | 26 | 1225 | 117 | 1,755 |
| 18 | 22 | 1278 | 99 | 1,782 |
| 21 | 19 | 1269 | 85,5 | 1,796 |
| 24 | 16 | 1246 | 72 | 1,728 |
| 27 | 14 | 1220 | 63 | 1,701 |
| 30 | 14 | 1361 | 63 | 1,89 |
| 35 | 11 | 1299 | 49,5 | 1,733 |
| 40 | 10 | 1350 | 45 | 1,8 |
1525*2440 mm
| Thickness, mm | Number of panels per package | Net weight Kg per package | Total area of plywood in package, m2 | Volume of tde package, m3 |
| 6 | 65 | 990 | 241,87 | 1,451 |
| 6,5 | 60 | 982 | 223,26 | 1,451 |
| 8 | 50 | 1060 | 186,05 | 1,488 |
| 9 | 44 | 1002 | 163,72 | 1,474 |
| 10 | 40 | 1020 | 148,84 | 1,488 |
| 11 | 36 | 1048 | 133,96 | 1,474 |
| 12 | 33 | 1046 | 122,79 | 1,474 |
| 15 | 26 | 1013 | 96,75 | 1,451 |
| 18 | 22 | 1057 | 81,86 | 1,474 |
| 21 | 19 | 1050 | 70,7 | 1,485 |
| 24 | 16 | 1030 | 59,54 | 1,429 |
| 27 | 14 | 1008 | 52,09 | 1,407 |
| 30 | 14 | 1125 | 52,09 | 1,563 |
| 35 | 11 | 1074 | 40,93 | 1,433 |
| 40 | 10 | 1116 | 37,21 | 1,488 |
PlywoodQuantity, volume and total area of panels per package:
1525*1525mm
| Thickness (mm) | Number of panels per package | Volume of tde package, mm | Total area of plywood in package, m2 |
| 3 | 130 | 0,907 | 302,331 |
| 4 | 100 | 0,93 | 232,563 |
| 5 | 80 | 0,93 | 186,05 |
| 6 | 65 | 0,907 | 151,565 |
| 8 | 50 | 0,93 | 116,281 |
| 9 | 44 | 0,921 | 102,328 |
| 10 | 40 | 0,93 | 93,025 |
| 12 | 33 | 0,921 | 76,746 |
| 15 | 26 | 0,907 | 60,466 |
| 18 | 22 | 0,921 | 51,164 |
| 21 | 19 | 0,928 | 44,187 |
| 24 | 16 | 0,893 | 37,21 |
| 27 | 14 | 0,879 | 32,559 |
| 27 | 15 | 0,941 | 34,884 |
| 30 | 13 | 0,907 | 30,233 |
| 30 | 14 | 0,977 | 32,559 |
1525*3050 mm
| Thickness, mm | Number of panels per package | Net weight Kg per package | Total area of plywood in package, m2 | Volume of tde package, m3 |
| 6 | 65 | 1237 | 302,33 | 1,814 |
| 6,5 | 60 | 1228 | 279,08 | 1,814 |
| 8 | 50 | 1325 | 232,56 | 1,861 |
| 9 | 44 | 1252 | 204,66 | 1,842 |
| 10 | 40 | 1274 | 186,05 | 1,861 |
| 11 | 36 | 1310 | 167,45 | 1,842 |
| 12 | 33 | 1308 | 153,49 | 1,842 |
| 15 | 26 | 1266 | 120,93 | 1,814 |
| 18 | 22 | 1321 | 102,33 | 1,842 |
| 21 | 19 | 1312 | 88,37 | 1,856 |
| 24 | 16 | 1288 | 74,42 | 1,786 |
| 27 | 14 | 1261 | 65,12 | 1,758 |
| 30 | 14 | 1407 | 65,12 | 1,954 |
| 35 | 11 | 1343 | 51,16 | 1,791 |
| 40 | 10 | 1395 | 46,51 | 1,861 |
1220*2440 mm
| Thickness, mm | Number of panels per package | Net weight Kg per package | Total area of plywood in package, m2 | Volume of tde package, m3 |
| 6 | 65 | 792 | 193,49 | 1,161 |
| 6,5 | 60 | 786 | 178,61 | 1,161 |
| 8 | 50 | 848 | 148,84 | 1,191 |
| 9 | 44 | 802 | 130,98 | 1,179 |
| 10 | 40 | 816 | 119,07 | 1,191 |
| 11 | 36 | 838 | 107,16 | 1,179 |
| 12 | 33 | 837 | 98,23 | 1,179 |
| 15 | 26 | 810 | 77,4 | 1,161 |
| 18 | 22 | 845 | 65,49 | 1,179 |
| 21 | 19 | 840 | 56,56 | 1,188 |
| 24 | 16 | 824 | 47,63 | 1,143 |
| 27 | 14 | 807 | 41,68 | 1,125 |
| 30 | 14 | 900 | 41,68 | 1,25 |
| 35 | 11 | 860 | 32,74 | 1,146 |
| 40 | 10 | 893 | 29,77 | 1,191 |
1250*2500 mm
| Thickness, mm | Number of panels per package | Net weight Kg per package | Total area of plywood in package, m2 | Volume of tde package, m3 |
| 6 | 65 | 831 | 203,13 | 1,219 |
| 6,5 | 60 | 825 | 187,5 | 1,219 |
| 8 | 50 | 890 | 156,25 | 1,25 |
| 9 | 44 | 842 | 137,5 | 1,238 |
| 10 | 40 | 856 | 125 | 1,25 |
| 11 | 36 | 880 | 112,5 | 1,238 |
| 12 | 33 | 879 | 103,13 | 1,238 |
| 15 | 26 | 851 | 81,25 | 1,219 |
| 18 | 22 | 887 | 68,75 | 1,238 |
| 21 | 19 | 882 | 59,38 | 1,247 |
| 24 | 16 | 865 | 50 | 1,2 |
| 27 | 14 | 847 | 43,75 | 1,181 |
| 30 | 14 | 945 | 43,75 | 1,313 |
| 35 | 11 | 902 | 34,38 | 1,203 |
| 40 | 10 | 938 | 31,25 | 1,25 |
1500*3000 mm
| Thickness, mm | Number of panels per package | Net weight Kg per package | Total area of plywood in package, m2 | Volume of tde package, m3 |
| 6 | 65 | 1197 | 292,5 | 1,755 |
| 6,5 | 60 | 1188 | 270 | 1,755 |
| 8 | 50 | 1282 | 225 | 1,8 |
| 9 | 44 | 1212 | 198 | 1,782 |
| 10 | 40 | 1233 | 180 | 1,8 |
| 11 | 36 | 1267 | 162 | 1,782 |
| 12 | 33 | 1265 | 148,5 | 1,782 |
| 15 | 26 | 1225 | 117 | 1,755 |
| 18 | 22 | 1278 | 99 | 1,782 |
| 21 | 19 | 1269 | 85,5 | 1,796 |
| 24 | 16 | 1246 | 72 | 1,728 |
| 27 | 14 | 1220 | 63 | 1,701 |
| 30 | 14 | 1361 | 63 | 1,89 |
| 35 | 11 | 1299 | 49,5 | 1,733 |
| 40 | 10 | 1350 | 45 | 1,8 |
1525*2440 mm
| Thickness, mm | Number of panels per package | Net weight Kg per package | Total area of plywood in package, m2 | Volume of tde package, m3 |
| 6 | 65 | 990 | 241,87 | 1,451 |
| 6,5 | 60 | 982 | 223,26 | 1,451 |
| 8 | 50 | 1060 | 186,05 | 1,488 |
| 9 | 44 | 1002 | 163,72 | 1,474 |
| 10 | 40 | 1020 | 148,84 | 1,488 |
| 11 | 36 | 1048 | 133,96 | 1,474 |
| 12 | 33 | 1046 | 122,79 | 1,474 |
| 15 | 26 | 1013 | 96,75 | 1,451 |
| 18 | 22 | 1057 | 81,86 | 1,474 |
| 21 | 19 | 1050 | 70,7 | 1,485 |
| 24 | 16 | 1030 | 59,54 | 1,429 |
| 27 | 14 | 1008 | 52,09 | 1,407 |
| 30 | 14 | 1125 | 52,09 | 1,563 |
| 35 | 11 | 1074 | 40,93 | 1,433 |
| 40 | 10 | 1116 | 37,21 | 1,488 |
|
|
|